Constituency Employment
Jobs & Recruitment
Tracking employment placements across all 6 zones of Ahanta West — police, military, public service and beyond.
22
Total Placements
6 / 6
Zones Represented
6
Sectors Tracked
By Zone
Zone Breakdown
Click a zone to filter the records below.
By Sector
Sector Summary
Full Records
Recruitment Records
22 of 22 records
| # | Zone | Sector | Employer / Institution | Position / Role | Year |
|---|---|---|---|---|---|
| 1 | Lower Dixcove | Civil Service | Ministry of Food and Agriculture | Records Officer | 2023 |
| 2 | Apowa | Teaching Service | Ghana Education Service | SHS Teacher | 2026 |
| 3 | Upper Dixcove | Army | Ghana Armed Forces | Private | 2024 |
| 4 | Lower Dixcove | Private Sector | NORPALM Ghana Limited | Factory Operator | 2026 |
| 5 | Abura | Health Service | Ghana Health Service | Community Health Nurse | 2023 |
| 6 | Upper Dixcove | Health Service | Ahanta West District Hospital | Lab Technician | 2025 |
| 7 | Apowa | Army | Ghana Armed Forces | Private | 2025 |
| 8 | Lower Dixcove | Teaching Service | Ghana Education Service | SHS Teacher | 2025 |
| 9 | Upper Dixcove | Civil Service | Ministry of Food and Agriculture | Administrative Assistant | 2026 |
| 10 | Ewusiejo | Teaching Service | Ghana Education Service | Basic School Teacher | 2024 |
| 11 | Lower Dixcove | Police | Ghana Police Service | Constable | 2026 |
| 12 | Abura | Army | Ghana Armed Forces | Lance Corporal | 2025 |
| 13 | Agona | Teaching Service | Ghana Education Service | SHS Teacher | 2025 |
| 14 | Lower Dixcove | Private Sector | GREL (Ghana Rubber Estates Limited) | Plantation Supervisor | 2025 |
| 15 | Abura | Police | Ghana Police Service | Corporal | 2025 |
| 16 | Lower Dixcove | Private Sector | GREL (Ghana Rubber Estates Limited) | Plantation Supervisor | 2024 |
| 17 | Upper Dixcove | Police | Ghana Police Service | Constable | 2023 |
| 18 | Lower Dixcove | Police | Ghana Police Service | Corporal | 2025 |
| 19 | Ewusiejo | Teaching Service | Ghana Education Service | Basic School Teacher | 2025 |
| 20 | Agona | Police | Ghana Police Service | Corporal | 2025 |
| 21 | Upper Dixcove | Army | Ghana Armed Forces | Lance Corporal | 2026 |
| 22 | Agona | Health Service | Ghana Health Service | Midwife | 2024 |
Showing 22 of 22 placements
